TRACEROUTE_APP packet from CUE INTERIOR CASA (INTE) to !cec367d0
Database ID: | 453461 |
---|---|
Mesh Packet ID: |
0x11e8782a
Utilizado para correlação entre gateways |
Tempo: | 2025-10-20 18:28:43 UTC |
Do Node: | CUE INTERIOR CASA (INTE) |
Para o Node: | !cec367d0 (67d0) |
Successo: | Processado |
Protocolo: |
TRACEROUTE_APP
Port: 70 |
Gateway: | ℹ️(Meshtastic.pt)-GW-868🇵🇹 (BIG4) |
---|---|
Canal: | LongFast |
RSSI: | -84 dBm |
SNR: | 6.0 dBm |
Info Hop: |
7/7 hops
Início: 7, Limite: 0 |
Caminho da Rota: | ESCRITA -EA1CUE🏔️ (MZ) → !4b368126 → !db295f60 → radio makers 868DUR 00_CL 📡🛠️ (RAL0) → radio makers 868DUR 01_CL 📡🛠️ (REU1) → !39aab092 → ESPOSENDE-RL-868🇵🇹 (BIG2) |
---|---|
Quantidade de Hops: | 6 hops |
Estado: | Incomplete - Final destination not reached |
SNR para: | -2.0 dB -10.5 dB 6.25 dB -11.25 dB -3.25 dB -10.25 dB -7.25 dB |
Carregando o mapa da rota...
Hop | Do Node | Para Node | Distancia | SNR (dB) | Direção | Análise |
---|---|---|---|---|---|---|
1 | CUE INTERIOR CASA (INTE) | ESCRITA -EA1CUE🏔️ (MZ) | 4.34 km | -2.0 dB | Origem | Hops |
2 | ESCRITA -EA1CUE🏔️ (MZ) | !4b368126 | 83.16 km | -10.5 dB | Reptido | Hops |
3 | !4b368126 | !db295f60 | Unknown | 6.25 dB | Reptido | Hops |
4 | !db295f60 | radio makers 868DUR 00_CL 📡🛠️ (RAL0) | Unknown | -11.25 dB | Reptido | Hops |
5 | radio makers 868DUR 00_CL 📡🛠️ (RAL0) | radio makers 868DUR 01_CL 📡🛠️ (REU1) | 43.53 km | -3.25 dB | Reptido | Hops |
6 | radio makers 868DUR 01_CL 📡🛠️ (REU1) | !39aab092 | Unknown | -10.25 dB | Reptido | Hops |
7 | !39aab092 | ESPOSENDE-RL-868🇵🇹 (BIG2) | Unknown | -7.25 dB | Reptido | Hops |
Traceroute incompleto - Não alcançou o destino final |
Building graph...
ServiceEnvelope
(MQTT layer) → MeshPacket
(Mesh layer) → Decoded Payload
(Application data)
Total Size: | 93 bytes |
---|---|
Gateway: | !ba61d134 |
Channel: | LongFast |
Payload Type: | TRACEROUTE_APP |
Hop Count: | 7 / 7 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
Field | Value |
---|---|
gateway_id |
!ba61d134
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (93 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
Field | Value | Type |
---|---|---|
from |
2666020412
Source node ID |
uint32 |
to |
3468912592
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
93 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
7
Initial hop limit |
uint32 |
hops_taken |
7
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-84.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
6.00 dB
Signal quality at gateway |
float |
rx_time |
1760981322
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
54
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1760981323.6816142
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
Want ack: | True |
Gateway ID: | !ba61d134 |
Signal Metrics: |
RSSI: -84.0 dBm SNR: 6.00 dB |
Detailed breakdown of all payload fields and decoded data
Protocol: | TRACEROUTE_APP |
---|---|
Size: | 93 bytes |
Decoded: | Yes |
Size: | 93 bytes |
---|---|
Format: | Protobuf (Protocol Buffers) |
Encoding: | Binary with varint and length-delimited fields |
Gateway | Time Offset | RSSI | SNR | Hops | Channel | Timestamp | Actions |
---|---|---|---|---|---|---|---|
ℹ️(Meshtastic.pt)-GW-868🇵🇹 (BIG4) Primary |
0.000s
Reference |
-84.0 dBm | 6.00 dB | 7 | LongFast | 2025-10-20 18:28:43 | Current |
No other receptions found within ±2 seconds |
Total Receptions
Unique Gateways